Polar Blast 2010 Radar Run Results                                      
                                                                 
        Run (MPH)                                      
  # Name Class  Run 1  Run 2  Run 3  Run 4  Run 5  Run 6  Run 7  Run 8  Run 9  Run 10 Top Speed (MPH) 2nd highest Speed (MPH) Avg. Speed (MPH)                                
  3 Roger Sandberg 700/800 Open 95.00 88.00 91.00 84.00 82.00 0.00 0.00 0.00 0.00 0.00 95 91 88                                
  40 Jake Michaud 900/1000 Stock 84.00 82.00 81.00 81.00 82.00 82.00 80.00 76.00 0.00 0.00 84 82 81                                
  1 Brian Berube 900/1000 Stock 81 80 80 79 84 0 0 0 0 0 84 81 80.8                                
  19 Shawn Berube 900/1000 Stock 80.00 81.00 83.00 81.00 83.00 78.00 80.00 82.00 0.00 0.00 83 83 81                                
  62 Brady Waterman Kids < 15 82.00 82.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82 82 82                                
  39 Chelsey Michaud 900/1000 Stock 80.00 80.00 75.00 80.00 79.00 79.00 81.00 77.00 81.00 80.00 81 81 79.2                                
  18 Kevin Mckinstry 900/1000 Open 81.00 80.00 79.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81 80 80                                
  2 Eric Angelo 700/800 Stock 79.00 80.00 77.00 79.00 80.00 78.00 77.00 80.00 79.00 0.00 80 80 78.777778                                
  16 Bill Duffy 900/1000 Stock 79.00 80.00 79.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80 79 79.333333                                
  15 Bill Duffy 700/800 Stock 75.00 78.00 79.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80 79 78                                
  11 Brady Waterman Kids < 15 71.00 70.00 78.00 73.00 80.00 0.00 0.00 0.00 0.00 0.00 80 78 74.4                                
  4 Dennis Hall 700/800 Open 79.00 78.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79 78 78.333333                                
  32 Dan Brown 900/1000 Stock 77.00 79.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79 78 78                                
  14 Jaren Anderson 700/800 Stock 70.00 79.00 76.00 77.00 78.00 76.00 0.00 0.00 0.00 0.00 79 78 76                                
  37 Rod Smith 700/800 Stock 79.00 72.00 72.00 71.00 0.00 0.00 0.00 0.00 0.00 0.00 79 72 73.5                                
  5 Roger Sandberg 700/800 Stock 78.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78 78 78                                
  41 Scott Turcotte 900/1000 Stock 76.00 76.00 78.00 77.00 0.00 0.00 0.00 0.00 0.00 0.00 78 77 76.75                                
  6 Garret Hall Kids < 15 78.00 76.00 64.00 74.00 74.00 0.00 0.00 0.00 0.00 0.00 78 76 73.2                                
  22 Jon Nash 700/800 Open 77.00 76.00 76.00 77.00 76.00 0.00 0.00 0.00 0.00 0.00 77 77 76.4                                
  13 Mark Waterman 700/800 Stock 77.00 76.00 76.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77 76 76.333333                                
  67 Joseph Peterson 700/800 Stock 63.00 77.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77 63 70                                
  50 Jaren Anderson 700/800 Open 76.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76 #NUM! 76                                
  64 Gavin Jaffarian 900/1000 Stock 76.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76 #NUM! 76                                
  52 Alan Murray 700/800 Stock 76.00 74.00 76.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 76 76 75.25                                
  60 Howie Leighton 700/800 Stock 76.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76 75 75.5                                
  25 Brandon Mcary 700/800 Stock 76.00 74.00 74.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76 74 74.666667                                
  35 Dan McMullen 700/800 Stock 73.00 76.00 74.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76 74 74.333333                                
  30 Terry Merrill 900/1000 Stock 76.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.00 0.00 7.60                                
  34 Heather Campbell 700/800 Stock 75.00 74.00 73.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75 74 74                                
  8 Ben Hill 700/800 Stock 74.00 75.00 74.00 73.00 72.00 72.00 0.00 0.00 0.00 0.00 75 74 73.333333                                
  59 Michael Tarcliff 700/800 Stock 74.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74 #NUM! 74                                
  55 Alex Paradis 700/800 Stock 73.00 74.00 74.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74 74 73.666667                                
  53 Nicholas Volinsky Kids < 15 74.00 73.00 74.00 73.00 0.00 0.00 0.00 0.00 0.00 0.00 74 74 73.5                                
  56 Hayden Collins 500/600 Stock 69.00 69.00 73.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73 69 70.333333                                
  33 Ruben Campbell 700/800 Stock 69.00 72.00 69.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72 69 70                                
  45 Jason Leavitt 700/800 Stock 69.00 68.00 72.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72 69 69.666667                                
  63 Ted Shane 900/1000 Stock 71.00 70.00 71.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71 71 70.666667                                
  46 Zack Bellchleur 700/800 Stock 70.00 71.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71 70 70.333333                                
  31 Megan Morgan 500/600 Stock 70.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70 #NUM! 70                                
  54 Hayden Collins 700/800 Stock 69.00 68.00 69.00 69.00 70.00 68.00 69.00 0.00 0.00 0.00 70 69 68.857143                                
  43 Ted Shane 500/600 Stock 69.00 67.00 69.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00 70 69 68.75                                
  31 Lindsay Arsenault 500/600 Stock 70.00 68.00 69.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 69.00 20.70                                
  72 #REF! #REF! 68.00 70.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70 70 69.333333                                
  42 John Brann 500/600 Stock 70.00 68.00 68.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70 68 68.666667                                
  48 Will Obrian 500/600 Stock 69.00 69.00 68.00 68.00 68.00 0.00 0.00 0.00 0.00 0.00 69 69 68.4                                
  70 Charles Cann 500/600 Stock 66.00 69.00 69.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69 69 68                                
  30 Matthew Morgan Kids < 15 69.00 67.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69 67 68                                
  51 Nicholas Volinsky Kids < 15 65.00 69.00 66.00 64.00 0.00 0.00 0.00 0.00 0.00 0.00 69 66 66                                
  68 Donald Peterson 500/600 Stock 68.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68 #NUM! 68                                
  65 Carolyn Amoroso 500/600 Stock 67.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67 #NUM! 67                                
  38 Jason Smith 500/600 Stock 67.00 66.00 67.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67 67 66.666667                                
  47 Rodney Thorrien 500/600 Stock 66.00 67.00 65.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67 66 66                                
  66 Larry Douglass 500/600 Stock 66.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66 #NUM! 66                                
  21 Garret Hall 500/600 Stock 66.00 65.00 65.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66 65 65.333333                                
  57 Rich Tarcliff 500/600 Stock 65.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65 #NUM! 65                                
  26 Caleb Farnum 500/600 Stock 62.00 62.00 62.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62 62 62                                
  29 Caitlin Croce Kids < 15 60.00 59.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60 60 59.666667                                
  12 Ian Williams Kids < 15 58.00 58.00 58.00 58.00 58.00 0.00 0.00 0.00 0.00 0.00 58 58 58                                
  44 Matt Wyman 700/800 Stock 58.00 57.00 58.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58 58 57.666667                                
  9 Nolan Hall Kids < 15 49.00 50.00 49.00 49.00 57.00 0.00 0.00 0.00 0.00 0.00 57 50 50.8                                
  58 Jules Parky 500/600 Stock 55.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55 #NUM! 55                                
  61 Roger Paradie 500/600 Stock 53.00 54.00 54.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54 54 53.666667                                
  7 Caitlyn Hall Kids < 15 39.00 45.00 54.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54 45 46                                
  69 Chris Joyce 500/600 Stock 47.00 48.00 47.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48 47 47.333333                                
  36 Will Obrian 500/600 Stock 45.00 44.00 45.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45 45 44.666667                                
  49 Seth Searles 500/600 Stock 40.00 37.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40 37 38.5                                
  20 Caleb Croce Kids < 15 31.00 31.00 32.00 36.00 0.00 0.00 0.00 0.00 0.00 0.00 36 32 32.5                                
  10 Nolan Hall Kids < 15 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19 #NUM! 19                                
  23 Boden Washington Kids < 15 14.00 14.00 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 14 14 13.5                                
  17 Jaren Anderson 900/1000 Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 #NUM! #DIV/0!                                
  24 Jon Nash 500/600 Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 #NUM! #DIV/0!                                
  0 Mark Pollard 900/1000 Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 #NUM! #DIV/0!